SN | Author Name | Journal Index | Title of the Research Paper | Name of the Journal | Year of Publication |
1 | Dr Anubha | ABDC, ABS 3* Level, SCI indexed, Q1 | "Artificial intelligence in marketing: A meta‐analytic review" published in Psychology and Marketing ( Wiley, A in ABDC, ABS 3* Level, SCI indexed, Q1 and H-Index: 124 ) on 8th August 2022. | Psychology and Marketing (Wiley, A in ABDC, ABS 3* Level, SCI indexed, Q1 and H-Index: 124 ) | 2023 |
2 | Dr Govind | ABDC | Dimensions of Brand Equity: A Hybrid Approach. | Business Perspective and Research, SAGE( Scopus indexed and listed in ABDC | 2023 |
3 | Dr Sheetal | Scopus | Comparing Traditional And Sustainable Procurement Strategies: Analyzing The Connections Between These Strategies In Affecting Firm Profitability | Journal of Positive School Psychology (Scopus indexed and Q2 journal) | 2023 |
4 | Dr Aakansha Kishore | Scientia Iranica ( SCI) | A Sustainable Production Recovery Model with Responsiveness in Demand and Quality Consideration during COVID-19 Crisis. | Scientia Iranica ( SCI) | 2023 |
5 | Dr Anubha | SCOPUS, B in ABDC and WEB OF SCIENCE | Unveiling Key Gratifications and stimuli to engage generation Z with multiplayer online game. | Journal of Internet commerce (SCOPUS, B in ABDC and WEB OF SCIENCE) | 2023 |
6 | Dr Anubha | SCOPUS, B in ABDC and WEB OF SCIENCE | In-game advertising and brand purchase intentions: a SOR perspective | Global Knowledge, Memory and Communication (SCOPUS, B in ABDC and WEB OF SCIENCE) | 2023 |
7 | Dr Vandana Ahuja | Scopus | Social Media Marketing and the world of Fashion-Identification of determinants for Building Consumer Brand Relationship and Shaping Consumer Brand Perception " | International Journal of Management Practice, Inderscience (Scopus) | 2023 |
8 | Dr Sheetal | ABDC C and Scopus | Gamification and customer experience in online retail: a qualitative study focusing on ethical perspective" | Asian Journal of Business Springer Nature Ethics (ABDC C and Scopus Indexed) | 2023 |
9 | Dr Sheetal | ABDC C and Scopus Indexed | Comparing sustainable procurement in green supply chain practices across Indian manufacturing and service sectors " | Business Perspectives and Research (ABDC C and Scopus Indexed) Sage Publications | 2023 |
10 | Dr Daviender Narang | Emerald, Scopus, B in ABDC | "Unveiling the impact of YouTube Advertising on the cognitive attitude of Indian millennials" | Global Knowledge, Memory and Communication ( Emerald, Scopus, B in ABDC) | 2023 |
11 | Dr Anubha | Emerald, Scopus, B in ABDC | "Unveiling the impact of YouTube Advertising on the cognitive attitude of Indian millennials" | Global Knowledge, Memory and Communication ( Emerald, Scopus, B in ABDC) | 2023 |
12 | Dr Govind | Scopus indexed | Analyzing Shopping Addiction: The Case of Management Students | International Journal of Business Excellence, UK, Scopus indexed, H- index-20 | 2023 |
13 | Dr Sheetal | Scopus | Thunderbird International Business Review | 2023 | |
14 | Dr Daviender Narang | Scopus | Social media communities' ethical sensitivity interventions: Scale Development and validation | International Journal of Information Systems and Change Management. | 2023 |
15 | Dr Nidhi Mathur | Scopus | Social media communities' ethical sensitivity interventions: Scale Development and validation | International Journal of Information Systems and Change Management. | 2023 |
16 | Dr Sheetal | Scopus | Sustainable Procurement Strategies and Improved Competitive Advantage: A Qualitative Study on MNCs" | International Journal of Business Innovation and Research (Inderscience Publishers) | 2023 |
17 | Dr Daviender Narang | Scopus | A conceptual reappraisal of risks in implementation of BRI after COVID-19: Best Strategies to learn for CMNEs in BRI projects | Thunderbird International Business Review | 2023 |
18 | Dr Nidhi Mathur | Scopus | Virtual Communication Adoption by Educational Leaders: Moderating role of perceived risk and benefits | International Journal of Information and Learning Technology , Emerald Publishing (Scopus) | 2023 |
19 | Dr Ashwani Varshney | UGC - CARE Indexed Journal | Cooperative Sector and Inclusive growth in India : Exploring Strategies to ensure Equitable development | The Management Accountant Vol. 58, No.8 ,UGC - CARE Indexed Journal | 2023 |
20 | Dr Ajay Tripathi | UGC - CARE Indexed Journal | Cooperative Sector and Inclusive growth in India : Exploring Strategies to ensure Equitable development | The Management Accountant Vol. 58, No.8 ,UGC - CARE Indexed Journal | 2023 |
21 | Dr Daviender Narang | ABDC-B | 'E- Leadership and virtual communication adoption by educators: An UTAUT 3 model perspective' | Global Knowledge, Memory and Communication (ABDC-B) | 2022 |
22 | Dr Nidhi Mathur | ABDC-B | 'E- Leadership and virtual communication adoption by educators: An UTAUT 3 model perspective' | Global Knowledge, Memory and Communication (ABDC-B) | 2022 |
23 | Dr Saurabh | ABDC-B | 'E- Leadership and virtual communication adoption by educators: An UTAUT 3 model perspective' | Global Knowledge, Memory and Communication (ABDC-B) | 2022 |
24 | Dr Anubha | ABDC-C | Stockpiling during Covid-19: the solicitation of SOR model | Vision: The Journal of Business Perspective (ABDC-C) | 2022 |
25 | Dr Anubha | Scopus | FIIB Business Review (Scopus Indexed) | 2021 | |
26 | Dr Anubha | Scopus | Journal of Islamic Marketing( Emerald// Scopus// B category) | 2021 | |
27 | Dr Anubha | Scopus | Customer Engagement and Advertising Effectiveness A Moderated Mediating Analysis | Journal of Internet Commerce (Scopus and 'B' in ABDC ) | 2021 |
28 | Dr Daviender Narang | Scopus | Examining predictors of Behavioral shift among consumers during COVID-19 Pandemic | International Journal of Business Innovation and research (Scopus indexed) | 2021 |
29 | Dr Himanshu Sharma | UGC | "Modeling the Deaths in India Due to Novel Corona Virus (Covid-19) Incorporating the Effect of Government Interventions" | International journal of statistics and reliability Engineering (UGC CARE LIST) | 2022 |
30 | Dr Maani Dutta | Scopus | Impact of Advertisement Appeal on Purchase Intention: Moderating Effect of Consumer Involvement With Special Reference to Sustainable Products | Journal of Huazhong University of Science and Technology( SCOPUS) | 2021 |
31 | Dr Nidhi Mathur | Scopus | Youth and Multiplayer Mobile Games Adoption: The Effects of Individual Gratifications, Novelty Seeking and Social Norms | International Journal of E-Services and Mobile Applications (IJESMA), IGI Global Publication (Scopus indexed) | 2021 |
32 | Dr Rashmi | Scopus | Higher Education, Skill and work based learning journal (Scopus indexed )(ABDC 'C' category) | 2021 | |
33 | Dr Rashmi Maini | Scopus | South Asian Journal of Management (ABDC 'C' category) | 2021 | |
34 | Dr Rashmi Maini | Scopus | Voicing the voiceless: Experiences of Indian women trade union leaders | Indian Journal of Industrial Relations (Scopus and ABDC-B) | 2021 |
35 | Dr Rashmi Maini | Scopus | Todays' digital natives: an exploratory study on students' engagement and satisfaction towards virtual classes amid covid-19 pandemic. | International Journal of Information and Learning Technology, (Scopus indexed) | 2021 |
36 | Dr Sadananda Prusty | Scopus | FIIB Business Review (Scopus Indexed) | 2021 | |
37 | Dr Sadananda Prusty | Scopus | "Service Quality, Satisfaction and Loyalty of Customers in Hotels: The Case of Northern Tanzania" | African Journal of Hospitality, Tourism and Leisure (Scopus Indexed) | 2021 |
38 | Dr Saurabh Gupta | Scopus | "Citizen empowerment and adoption of E-governance services: the role of online citizen skills, awareness, and engagement | International journal of e-governance (Inderscience)- (Scopus) | 2021 |
39 | Dr Saurabh Gupta | Scopus | Tourists' motivation towards destination visit intention post-pandemic: Scale development and validation. | International Journal of Tourism Policy (Inderscience, ABDC -C and Scopus Listed) | 2021 |
40 | Dr Saurabh Gupta | Scopus | Why do tourists revisit a destination? The key roles of destination brand love | Anatolia- An International Journal of Tourism and Hospitality Research (Taylor & Francis, ABDC -B and Scopus Listed) | 2022 |
41 | Dr Saurabh Gupta | Scopus | FIIB Business Review (Scopus Indexed) | 2021 | |
42 | Dr Saurabh Gupta | Scopus | Youth and Multiplayer Mobile Games Adoption: The Effects of Individual Gratifications, Novelty Seeking and Social Norms | International Journal of E-Services and Mobile Applications (IJESMA), IGI Global Publication (Scopus indexed) | 2022 |
43 | Ms Guneet Kaur | Scopus | Higher Education, Skill and work based learning journal (Scopus indexed )(ABDC 'C' category) | 2021 | |
44 | Ms Guneet Kaur | Scopus | "Internal Branding and Intention to Stay : An Empirical Study of Indian Business Process Outsourcing Sector" | South Asian Journal of Management (ABDC 'C' category) | 2021 |
45 | Ms Prerna Garg | Scopus | Examining predictors of Behavioral shift among consumers during COVID-19 Pandemic | International Journal of Business Innovation and research (Scopus indexed) | 2021 |
46 | Ms Sanandi | Scopus | Higher Education, Skill and work based learning journal (Scopus indexed )(ABDC 'C' category) | 2021 | |
47 | Ms Prerna Garg and Dr Anoop Pandey | Scopus and ABDC | Examining Moderating Role Of Personal Identifying Information In Travel Related Decisions | International Journal Of Tourism Cities (Emerald) | 2020 |
48 | Mishra, O. N., and Gupta, S. | Scopus | Antecedents And Impact Of E-Commerce Adoption Among Entrepreneurial Firms: Evidence From Tourism And Hospitality Industry | Vision: The Journal Of Business Perspective | 2020 |
49 | Bansal, M., Sharma, L.K., & Gupta, S. | Scopus | Determinants Of Consumer Intention Towards Not To Shop Online: An Insight From Indian Young Consumers | Test Engineering And Management | 2020 |
50 | Nripendra Dwivedi, Ajay Tripathi, Ashwani Varshney | Scopus | Search Engines Analysis For Search Result Based On Phrase (Group Of Words) As Query Topic | International Journal Of Innovative Technology And Exploring Engineering | 2019 |
51 | Dr. Rashmi Maini | ABDC | Models Of Union Participation: A Summary Of Literature | Indian Journal Of Industrial Relations | 2019 |
52 | Dr. Anubha, Dr. Ajay Jain, Mahesh Hooda | Scopus | Customer Engagement towards Travel Websites and Purchase Intentions | Journal of Advanced Research in Dynamical and Control Systems | 2019 |
53 | Dr S.Prusty | (Scopus Indexed & also “C” category journal in the ABDC list) | Simulation Modelling and Analysis of Fresh Agri-Food Supply Chain Configuration: The case of Arusha City in Tanzania | International Journal of Business Process Integration and Management | 2019 |
54 | Dr S.Prusty | (Scopus Indexed & also “C” category journal in the ABDC list | Critical analysis of factors impacting trust and opportunism in agri-food supply chains: the case of tomatoes in the Northern Tanzania | International Journal of Business Process Integration and Management | 2019 |
55 | Dr Nidhi Mathur | Scopus Indexed | Sahaj Crafts: The Challenge of Alleviating Poverty in Western Rajasthan | Emerald Emerging Markets | 2019 |
56 | Dr Rashmi Maini | Category “C” in ABDC listed journal) | Models of Union Participation: A Summary of Literature | (Indian Journal of Industrial Relations | 2019 |
57 | Dr NeeluTiwari | Scopus Indexed | Impact of crude prices on retail prices – A Time series analysis | International journal of recent technology& Engineering | 2019 |
58 | Dr Anubha | Scopus Indexed | Consumer Engagement towards Travel Websites and Purchase Intentions | Journal of Advanced Research in Dynamical and Control Systems | 2019 |
59 | Dr.NeeluTiwari | Scopus Indexed | Analysis of Socio-psychological Forces Playing a Vital Role on Online Shopping Behavior of Consumers | International Journal of Supply Chain Management | 2019 |
60 | Ms SunitaChaudhary | ISSN:22490558 | Differing Demographic Factors Impacting Consumers Loyalty towardsInternational Food Chains in Delhi NCR: A Study of Emerging Markets. | International Journal of Management, IT & Engineering | 2019 |
61 | Ms SunitaChaudhary | ISSN:2249-7455 | A Study on Factors Affecting Consumers Buying Behavior in the Choice of Non-Indian Cuisines in Delhi NCR | International Journal of Management, Technology and Engineering | 2019 |
62 | Ms AvneetKaur | ISSN:2249-7455 | Impact of workplace Incivility on Individual and organization performance: A Review Based Analysis | International Journal of Management, Technology and Engineering | 2019 |
63 | Dr.NeeluTiwari | ISSN:2277-3878 | Quality of work life of Employeesat an organization | Emerging Perspective in Theory, Research & Practices in Management | 2019 |
64 | Dr.NeeluTiwari | ISSN: 1943023X | Impact of crude prices on retail prices – A Time series analysis | Journal of Advanced Research in Dynamical and Control | 2019 |
65 | Ms Prerna Garg | Scopus and ABDC-B | “Assessing brand love, brand sacredness and brand fidelity towards halal brands” | published in Journal of Islamic Marketing, published by | 2020-21 |
66 | Ms Prerna Garg | SSCI Indexed and ABDC “A” listed | Moderating Role of Brand Experience In Shaping Brand Love | International Journal of Consumer Studies | 2020-21 |
67 | Dr Sheetal | Scopus & ABDC, B Category Journal | An Exploratory and Quantitative Assessment of the Sustainable Competitiveness of Supply Chain: Evidence from Indian Sugar Industry | Journal of Public Affairs | 2020-21 |
68 | Dr Sadananda Prusty | Scopus | Uncovering risks in fresh agri-food supply chains: empirical evidence from tomato supply chain in Northern Tanzania | International Journal of Business Performance and Supply Chain Modelling | 2020-21 |
69 | Dr Sheetal | Scopus | A Case-based Analysis of Competitiveness of the North Indian Sugar Industry | Global Business and Organizational Excellence | 2020-21 |
70 | Dr Anubha | Emerald, Scopus and Indexed in ABDC | Intentions to use travel eWOM: mediating role of Indian urban millennials’ attitude | International Journal of Tourism Cities | 2020-21 |
71 | Ms Prerna Garg | ABDC and SCOPUS | Towards sustainable tourism: an empirical | Foresight | 2020-21 |
72 | Dr Saurabh Gupta | Scopus | Antecedents and Impact of E-commerce Adoption among Entrepreneurial Firms: Evidence from Tourism and Hospitality Industry | Vision: The Journal of Business Perspective | 2020-21 |
73 | Ms Prerna Garg | Scopus | Examining Moderating Role of Personal Identifying Information in Travel Related Decisions | International Journal of Tourism Cities | 2020-21 |
(Approved by AICTE, Ministry of HRD, New Delhi and Affiliated to Dr. A.P.J. Abdul Kalam Technical University, Uttar Pradesh, Lucknow)
© Copyright 2022-24 Jaipuria Institute of Management, Block A, Gate No 2, Shakti Khand IV, Indirapuram, Ghaziabad. All rights reserved.