CO1 | Developing understanding of managerial practices and their perspectives. |
CO2 | Understanding and Applying the concepts of organizational behaviour. |
CO3 | Applying the concepts of management and analyze organizational behaviors in real world situations. |
CO4 | Comprehend and practice contemporary issues in management. |
CO5 | Applying managerial and leadership skills among students |
CO1 | Students will be able to remember the concepts of micro economics and also able to understand the various micro economic principles to make effective economic decisions under conditions of risk and uncertainty. |
CO2 | The students would be able to understand the law of demand & supply & their elasticities , evaluate &analyse these concepts and apply them in various changing situations in industry . Students would be able to apply various techniques to forecast demand for better utilization of resources. |
CO3 | The students would be able to understand the production concept and how the production output changes with the change in inputs and able to analyse the effect of cost to business and their relation to analyze the volatility in the business world. |
CO4 | The students would be able to understand & evaluate the different market structure and their different equilibriums for industry as well as for consumers for the survival in the industry by the application of various pricing strategic. |
CO5 | The students would be able to analyse the macroeconomic concepts & their relation to micro economic concept & how they affect the business & economy. |
CO1 | Understand and apply accounting concepts, principles and conventions for their routine monetary transaction. |
CO2 | Understand about IFRS, Ind AS and IAS for preparation and reporting of financial statements. |
CO3 | Create and prepare financial statements and Cash flow in accordance with Generally Accepted Accounting Principles. |
CO4 | Analyse, interpret and communicate the information contained in basic financial statements and explain the limitations of such statements. |
CO5 | Recognising various types of accounting and utilize the technology and social responsibility in facilitating and enhancing accounting and financial reporting processes. |
CO1 | Gaining Knowledge of basic concept / fundamentals of business statistics. |
CO2 | To compute various measures of central tendency, Measures of Dispersion, Time Series Analysis, Index Number, Correlation and Regression analysis and their implication on Business performance. |
CO3 | Evaluating basic concepts of probability and perform probability theoretical distributions |
CO4 | To apply Hypothesis Testing concepts and able to apply inferential statistics- t, F, Z Test and Chi Square Test |
CO5 | To perform practical application by taking managerial decision and evaluating the Concept of Business Analytics. |
CO1 | Remember and Comprehend basic marketing concepts |
CO2 | Understand marketing Insights on application of basic marketing concepts. |
CO3 | Able to Apply and develop Marketing Strategies and Plans |
CO4 | Understand and Analyzing Business/ Consumer Markets and ability Identify & evaluate Market Segments and Targeting |
CO5 | Develop skills to understand the current global and digital aspect of marketing. |
CO1 | Gain in depth knowledge about creative thinking and design thinking in every stage of problem |
CO2 | Applying design thinking to your real life problems / situations in order to evolve an innovative and workable solutions |
CO3 | Understand and implement design thinking to your real life problems / situations in order to evolve an innovative and workable solutions |
CO1 | Understand the basics of business analysis and Data. |
CO2 | Understand data management and handling and Data Science Project Life Cycle |
CO3 | Understand the data mining concept and its techniques |
CO4 | Understand and Analyzing machine learning concept |
CO5 | Understand the application of business analysis in different domain |
CO1 | Gain in depth knowledge about the functioning of computers and its uses for managers |
CO2 | Learn to use Internet and its applications |
CO3 | Understand and implement Word processing software |
CO4 | Learn applications on Spread sheet softwares |
CO5 | Analyse and learn Presentation software |
CO1 | To gain knowledge of knowledge of R Syntax |
CO2 | To gain practical experience of Data analysis using R |
CO1 | Develop understanding and fundamental knowledge about business environment |
CO2 | Develop understanding on the concepts of Business Environment and international business environment. |
CO3 | Develop basic understanding of law of contract |
CO4 | Understanding of provisions of Companies Act concerning incorporation and regulation of business organizations |
CO5 | Able to analyze case laws in arriving at conclusions facilitating business decisions |
CO1 | Understanding of data mining and its functions |
CO2 | Understanding of classification, clustering algorithms |
CO3 | To apply classification and clustering methods applicable to predictive analytics using R |
CO4 | Understanding of how to formulate predictive analytics using R |
CO5 | Understand pattern discovery using R |
CO1 | Knowledge of concept / fundamentals for different types of research. |
CO2 | Applying relevant research techniques. |
CO3 | Understanding relevant scaling & measurement techniques and should use appropriate sampling techniques |
CO4 | Synthesizing different techniques of coding, editing, tabulation and analysis in doing research. |
CO5 | Evaluating statistical analysis which includes ANOVA technique and prepare research report. |
CO1 | Understand the different basic concept / Models of Corporate Finance and Governance |
CO2 | Understand the practical application of time value of money and evaluating long term investment decisions |
CO3 | Develop analytical skills to select the best source of capital, structure and leverage. |
CO4 | Understand the use and application of different models for firm’s optimum dividend pay-out. |
CO5 | Understand the recent trends of mergers and acquisition and its valuation |
CO1 | Understand the role of Operations in overall Business Strategy of the firm – the application of OM policies and techniques to the service sector as well as manufacturing firms. |
CO2 | Understand and apply the concepts of Material Management, Supply Chain Management and TQM perspectives. |
CO3 | Identify and evaluate the key factors and their interdependence of these factors in the design of effective operating systems. |
CO4 | Analyze / understand the trends and challenges of Operations Management in the current business environment. |
CO5 | Apply techniques for effective utilization of operational resources and managing the processes to produce good quality products and services at competitive prices. |
CO1 | Be able to understand the characteristics of different types of decision-making environments and the appropriate decision making approaches and tools to be used in each type. |
CO2 | To formulate linear programming problem and to find optimal solution by graphical simplex method. |
CO3 | Be able to build and solve Transportation Models and Assignment Models also to solve game theory problems by understanding pure and mix strategies. |
CO4 | To assign optimal sequence of difference jobs on different machines and develop understanding of queuing theory concepts. |
CO5 | To implement replacement of equipments at right time and able to implement project management concepts like CPM, PERT to reduce cost and time. |
CO1 | Students will be able to understand fundamentals of Python and Juypter Notebook. |
CO2 | Students would be able to understand the data structure, data frames and Pandas Idioms |
CO3 | Understand date time functions in python |
CO4 | The students would be able to understand and apply Natural Language Processing and learning algorithm for machine learning techniques. |
CO5 | Understand Image Processing and Pattern Recognition |
CO1 | To understand the implementation of descriptive statistics in R. |
CO2 | To understand the basic concept of data visualization with R. |
CO3 | To apply R functions to visualize categorical data in the form of Bars and Charts. |
CO4 | To understand the representation of Histogram, Pyramids, and Box plot in R. |
CO5 | To understand the visualization of time series and scatter plot. |
CO1 | To gain knowledge of pivot table and understand the validating & auditing techniques |
CO2 | Learn to use different charting techniques in MS Excel |
CO3 | Learn to use different formatting techniques in MS Excel |
CO1 | To gain knowledge of issues challenge of the industry |
CO2 | Learn to prepare report on the application of emerging technologies in the selected industry |
CO1 | Formulate organizational vision, mission, goals, and values. |
CO2 | Develop strategies and action plans to achieve an organization’s vision, mission, and goals. |
CO3 | Develop powers of managerial judgment, how to assess business risk, and improve ability to make sound decisions and achieve effective outcomes. |
CO4 | Evaluate and revise programs and procedures in order to achieve organizational goals; |
CO5 | Consider the ethical dimensions of the strategic management process; |
CO1 | To understand the need of Machine Learning & Statistics for solving various problems |
CO2 | To understand the basic concepts of Supervised and Unsupervised learning. |
CO3 | To apply regression analysis on the data available. |
CO4 | To design appropriate machine learning and apply on real world problems |
CO5 | To optimize different Machine Learning & Deep Learning Techniques |
CO1 | Understand the significance of value inputs in a classroom, distinguish between values and skills, understand the need, basic guidelines, content andprocess of value education, explore the meaning of happiness and prosperity and do a correct appraisal of the current scenario in the society |
CO2 | Distinguish between the Self and the Body, understand the meaning of Harmony in the Self the Co-existence of Self and Body |
CO3 | Understand the value of harmonious relationship based on trust, respect and other naturally acceptable feelings in human-human relationships and explore their role in ensuring a harmonious society |
CO4 | Understand the harmony in nature and existence, and work out their mutually fulfilling participation in the nature |
CO5 | Distinguish between ethical and unethical practices, and start working out the strategy to actualize a harmonious environment wherever they work. |
CO1 | Understanding of global supply chain design and bullwhip effect |
CO2 | Supply chain profitability and risk pooling |
CO3 | Forecasting and effect of forecasting errors |
CO4 | Supply chain coordination and supply contracts |
CO5 | Supply chain relationship management |
CO1 | Students will develop the skill in marketing analytics |
CO2 | Students will be acquainted with better understanding of real life marketing data and its analysis |
CO3 | Students will develop analytical skill for effective market decision making in real life environment |
CO1 | Ability to work on MS Excel and VBA |
CO2 | Able to apply Excel Modeling Tools in business scenario. |
CO3 | Ability to understand and apply Solver, travelling salesman problem and optimization techniques in business problem. |
CO4 | Develop and understand estimating a Demand Curve |
CO5 | Apply and understand the inventory models. |
CO1 | Ability to use data sets in implementing the machine learning algorithms |
CO2 | Ability to build an Artificial Neural Network |
CO3 | Understand and ability to implement k-Nearest Neighbor algorithm |
CO4 | Ability to implement the Regression algorithms |
CO5 | Ability to use Scikit-learn for machine learning |
CO1 | To get an overview of the changing context of International Business in the wake of Industry 4.0 |
CO2 | Conceptual understanding of the new technologies that are driving change in business operations and strategy |
CO3 | Understand shifts in economic thought and its impact on business decisions. |
CO4 | Understand changing geo politics and analyses its impact on international Business |
CO5 | CO5: Critically think about issues and challenges in the Global World and find sustainable solutions |
CO1 | To Understand the theory, concepts, and business application of HR analytics, and the ability to track, store, retrieve, analyze and interpret HR data to support decision making |
CO2 | The student will use applicable benchmarks/metrics to conduct research and statistical analyses related to Human Resource Planning and Recruitment and Selection |
CO3 | Employ appropriate software to record, maintain, retrieve and analyze Performance and training effectiveness |
CO4 | Apply quantitative and qualitative analysis to understand and design compensation system. |
CO5 | Demonstrate how to connect HR results to business results |
CO1 | “Students will develop knowledge, understanding and skills in analysis of Social Media” |
CO2 | Acquainted with better understanding of implementation Web Analytics tool |
CO3 | Develop analytical skills for effective decision alternatives in social media problems |
CO4 | “Develop the knowledge, understanding and skills in Facebook and google analytics.” |
CO5 | Acquainted with better understanding of implementation of web analytics strategies and develop analytical skills for effective decision alternatives in social media operations |
CO1 | Identify sources of data, suggest methods for collecting, sharing and analyzing data |
CO2 | Understanding the issues involved in data quality and their management |
CO3 | Discuss the difference between descriptive, predictive and prescriptive analytics |
CO4 | Able to use basic data presentation and visualization tools and manipulate simple datasets |
CO5 | Able to identify decision problems willing for analytics-based solutions. Understand how data analytics can provide potential solutions to improve quality and lower cost |
CO1 | Understanding Blockchain and its significance |
CO2 | Understanding Cryptography and Blockchain networks |
CO3 | Business Challenges in Blockchain |
CO4 | Understanding domain specific Blockchain business cases |
CO5 | Understanding Crypto Economy and Decentralized Internet |
CO1 | Knowledge about the DBMS Technology |
CO2 | Understanding the business application of DBMS |
CO3 | Application of DBMS for business process |
CO4 | Knowledge and uses of Data mining techniques |
CO5 | Working knowledge of DBMS Software ORACLE |
CO1 | Understand about various types of financial credit |
CO2 | Understand the credit risk and its rating. |
CO3 | Understanding of credit commitments and its application |
CO4 | Understanding of risk management and corporate governance. |
CO5 | Measure riskiness of a stock or a portfolio position |
KMBA101 | MANAGEMENT CONCEPTS & ORGANISATIONAL BEHAVIOUR. |
KMBA102 | MANAGERIAL ECONOMICS |
KMBA103 | FINANCIAL ACCOUNTING FOR MANAGERS |
KMBA104 | BUSINESS STATISTICS AND ANALYTICS |
KMBA105 | MARKETING MANAGEMENT |
KMBA106 | INTRODUCTION TO BUSINESS ANALYTICS & DATA SCIENCE |
KMBA107 | DESIGN THINKING |
KMBA151 | IT SKILLS LAB -1 |
KMBA152 | BASICS OF DATA MANAGEMENT WITH “R” |
KMBA201 | BUSINESS ENVIRONMENT & LEGAL ASPECT OF BUSINESS |
KMBA202 | DATA MINING TECHNIQUES- PREDICTIVE MODELING & PATTERN DISCOVERY-USING R |
KMBA203 | BUSINESS RESEARCH METHODS |
KMBA204 | FINANCIAL MANAGEMENT & CORPORATE FINANCE |
KMBA205 | OPERATIONS MANAGEMENT |
KMBA206 | QUANITATIVE TECHNIQUES FOR MANAGERS (QTM) |
KMBA251 | INTRODUCTION TO PYTHON |
KMBA252 | DATA VISULIZATION & DESCRIPTIVE ANALYTICS USING R |
KMBA253 | IT SKILLS LAB-2 |
KMBA254 | MINI PROJECT -2 |
KMBA301 | STRATEGIC MANAGEMENT |
KMBA302 | ARTIFICIAL INTELLIGENCE & MACHINE LEARNING |
KMBA303 | HUMAN VALUE AND PROFESSIONAL ETHICS |
KMBA304 | SUPPLY CHAIN ANALYTICS |
KMBA305 | MARKETING ANALYTICS |
KMBA306 | SUMMER TRAINING PROJECT REPORT & VIVA VOCE |
KMBA351 | BUSINESS MODELING WITH SPREADSHEETS |
KMBA352 | MACHINE LEARNING USING “PYTHON” |
KMBA401 | EMERGING TECHNOLOGIES IN GLOBAL BUSINESS ENVIRONMENT |
KMBA402 | HR ANALYTICS |
KMBA403 | SOCIAL MEDIA & WEB ANALYTICS |
KMBA404 | HEALTHCARE ANALYTICS |
KMBA405 | BUSINESS APPLICATION OF BLOCK CHAIN TECHNOLOGIES |
KMBA406 | DATA BASE MANAGEMENT SYSTEM |
KMBA407 | FINANCIAL AND CREDIT RISK ANALYTICS |
KMBA408 | RESEARCH PROJECT REPORT & VIVA VOCE |
KMBN IB03 | INTERNATIONAL LOGISTICS |
KMBN IB04 | CROSS CULTURAL MANAGEMENT |
KMBN IB05 | INTERNATIONAL TRADE LAWS |
KMBN IT03 | DATA BASE MANAGEMENT SYSTME |
KMBN IT04 | CLOUD COMPUTING FOR BUSINESS |
KMBN IT05 | BUSINESS DATA WAREHOUSING & DATA MINING |
KMBN OM03 | QUALITY MANAGEMENT |
KMBN OM04 | PROJECT & SOURCING MANAGEMENT |
KMBN OM05 | MANAGEMENT OF MANUFACTURING SYSTEM |
KMBN408 | RESEARCH PROJECT REPORT & VIV VOCE |
(Approved by AICTE, Ministry of HRD, New Delhi and Affiliated to Dr. A.P.J. Abdul Kalam Technical University, Uttar Pradesh, Lucknow)
© Copyright 2022-24 Jaipuria Institute of Management, Block A, Gate No 2, Shakti Khand IV, Indirapuram, Ghaziabad. All rights reserved.