This FDP is designed to enhance research skills through advanced methodologies and tools. Participants will gain hands-on experience in Systematic Literature Review (SLR) using PRISMA and Boolean search strategies across Scopus and Web of Science. The program covers SmartPLS-4 for structural equation modelling, including measurement and structural model assessment, mediation, moderation, and multi-group analysis. Participants will also explore decision modelling techniques such as DEMATEL, Total Interpretive Structural Modelling (TISM), and MICMAC. AI-powered tools will be integrated across all stages of the research workflow — from ideation and literature mapping to manuscript writing and journal submission. This comprehensive training empowers faculty to produce high-quality research and publications in reputed journals.
Dr. Shubham Singhania
FORE School of Management, New Delhi
| Day | Timings | Topic |
|---|---|---|
| 1 | 10:00 AM–11:15 AM | Introduction to Systematic Literature Review |
| 2 | 11:15 AM–11:30 AM | TEA BREAK |
| 3 | 11:30 AM–1:00 PM | Steps in Conducting an SLR |
| 4 | 1:00 PM–2:00 PM | LUNCH |
| 5 | 2:00 PM–3:15 PM | Database Search – Scopus & Web of Science |
| 6 | 3:15 PM–3:30 PM | TEA BREAK |
| 7 | 3:30 PM–5:00 PM | Screening and Filtering Process |
Dr. Shubham Singhania
FORE School of Management, New Delhi
| Day | Timings | Topic |
|---|---|---|
| 1 | 10:00 AM–11:15 AM | Finalising Research Direction & Structuring the SLR |
| 2 | 11:15 AM–11:30 AM | TEA BREAK |
| 3 | 11:30 AM–1:00 PM | Framework Development in SLR (TCCM, ADO, Thematic) |
| 4 | 1:00 PM–2:00 PM | LUNCH |
| 5 | 2:00 PM–3:15 PM | Excel-Based Data Extraction and Coding |
| 6 | 3:15 PM–3:30 PM | TEA BREAK |
| 7 | 3:30 PM–5:00 PM | Writing the SLR Paper – Structure, Voice and Submission |
Prof. Dhawal Mehta
Veer Narmad South Gujarat University (VNSGU), Surat
| Day | Timings | Topic |
|---|---|---|
| 1 | 10:00 AM–11:15 AM | Introduction to Smart PLS |
| 2 | 11:15 AM–11:30 AM | TEA BREAK |
| 3 | 11:30 AM–1:00 PM | Model Construction in Smart PLS-4 |
| 4 | 1:00 PM–2:00 PM | LUNCH |
| 5 | 2:00 PM–3:15 PM | Measurement Model in Smart PLS-4 |
| 6 | 3:15 PM–3:30 PM | TEA BREAK |
| 7 | 3:30 PM–5:00 PM | Structural Model in Smart PLS-4 |
Prof. Dhawal Mehta
Veer Narmad South Gujarat University (VNSGU), Surat
| Day | Timings | Topic |
|---|---|---|
| 1 | 10:00 AM–11:15 AM | Mediation, Moderation and Multi Group Analysis in Smart PLS-4 |
| 2 | 11:15 AM–11:30 AM | TEA BREAK |
| 3 | 11:30 AM–1:00 PM | Research through AI Tools – Ideation to publication |
| 4 | 1:00 PM–2:00 PM | LUNCH |
| 5 | 2:00 PM–3:15 PM | Research through AI Tools – Ideation to publication |
| 6 | 3:15 PM–3:30 PM | TEA BREAK |
| 7 | 3:30 PM–5:00 PM | Research through AI Tools – Ideation to publication |
Prof. Ajay Chauhan
Founder, Research Shiksha
| Day | Timings | Topic |
|---|---|---|
| 1 | 10:00 AM–11:15 AM | Advanced AI for Research – Integrating AI tools into research workflows |
| 2 | 11:15 AM–11:30 AM | TEA BREAK |
| 3 | 11:30 AM–1:00 PM | Advanced AI for Research – Integrating AI tools into research workflows |
| 4 | 1:00 PM–2:00 PM | LUNCH |
| 5 | 2:00 PM–3:15 PM | DEMATEL – Complex cause-effect relationships, interdependencies among factors, visualize influence structures within a system |
| 6 | 3:15 PM–3:30 PM | TEA BREAK |
| 7 | 3:30 PM–5:00 PM | Total Interpretive Structural Modelling – Relationships among factors, hierarchical structures, interpretive explanations; MICMAC; Valedictory Session |
In case of any query, kindly contact –
+91 99718 35720 +91 81784 44191
+91 99582 22099 +91 9810217969
+91 9694412881
or E- mail us at fdp@jaipuriamba.edu.in
Prof. J. P. Pandey
Vice Chancellor
Dr. A.P.J. Abdul Kalam Technical University, Uttar Pradesh, Lucknow
Shishir Jaipuria
Chairman
Jaipuria Group of Educational Institutions
Prof (Dr.) Daviender Narang
Director
Jaipuria Institute of Management Indirapuram, Ghaziabad (U.P.)
Dr. Ruby Bhatia
Dean (Academics)
Jaipuria Institute of Management, Ghaziabad
Dr. Anubha
Professor
Dr. Ajay Tripathi
Professor
Dr. Devi Archana Mohanty
Associate Professor
Dr. Smita Agarwal
Associate Professor
Dr. Abhishek Kumar
Assistant Professor
