| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Bajaj-Housing-Financ..> | 2025-11-15 07:11 | 198 | ||
| Property-Pistol.png-..> | 2025-11-15 07:12 | 240 | ||
| awardimg3-24x24.webp | 2025-11-15 07:19 | 244 | ||
| Arushi-Saxena_Jim_Gh..> | 2025-11-15 07:41 | 262 | ||
| footerlogo-24x24.webp | 2025-11-15 06:05 | 264 | ||
| Khushboo-Dubey_Jim_G..> | 2025-11-15 07:42 | 272 | ||
| Samarth-Agarwal_Jim_..> | 2025-11-15 07:39 | 274 | ||
| Khimji-Ramdas.png-24..> | 2025-11-15 07:11 | 276 | ||
| Sagar-Arora_Jim_Ghaz..> | 2025-11-15 07:43 | 278 | ||
| Tushar-Mathur-24x24...> | 2025-11-15 07:37 | 280 | ||
| Anjali-Choudhury_Jim..> | 2025-11-15 07:38 | 282 | ||
| Sanjana-Singh-24x24...> | 2025-11-15 07:37 | 286 | ||
| Anisha-Gupta.png-24x..> | 2025-11-15 07:05 | 288 | ||
| Deloitte.png-24x24.webp | 2025-11-15 07:11 | 294 | ||
| HDFC-logo-1.png-24x2..> | 2025-11-15 07:11 | 302 | ||
| Harsh-Kumar_Jim_Ghaz..> | 2025-11-15 07:42 | 304 | ||
| Utkarsh-Chauhan-_Jim..> | 2025-11-15 07:38 | 304 | ||
| Clix.png-24x24.webp | 2025-11-15 07:11 | 310 | ||
| Ameriprise-Financial..> | 2025-11-15 07:11 | 316 | ||
| Mansi-Jain_Jim_Ghazi..> | 2025-11-15 07:42 | 316 | ||
| Jyoti-Choudhury_Jim_..> | 2025-11-15 07:41 | 318 | ||
| Rahul-Vaidya.png-24x..> | 2025-11-15 07:17 | 318 | ||
| Sapna-Singh.png-24x2..> | 2025-11-15 07:03 | 320 | ||
| Wipro.png-24x24.webp | 2025-11-15 07:12 | 320 | ||
| Archer-Bull.png-24x2..> | 2025-11-15 07:11 | 322 | ||
| 7th-Position-in-UP-a..> | 2025-11-15 06:29 | 324 | ||
| NewGen.png-24x24.webp | 2025-11-15 07:12 | 324 | ||
| Empower-your-Ambitio..> | 2025-11-15 06:27 | 326 | ||
| MRF.png-24x24.webp | 2025-11-15 07:12 | 326 | ||
| Devesh-Chaudhary.png..> | 2025-11-15 06:59 | 330 | ||
| Regalo-Kitchens.png-..> | 2025-11-15 07:12 | 330 | ||
| Mansi-Jaiswal.png-24..> | 2025-11-15 07:00 | 336 | ||
| Industry-Academia-Co..> | 2025-11-15 06:29 | 338 | ||
| Karan-Mirchandani.pn..> | 2025-11-15 07:05 | 344 | ||
| Jaipurian-Successful..> | 2025-11-15 06:30 | 354 | ||
| Anusha-Technovision...> | 2025-11-15 07:11 | 356 | ||
| Mohit-Ojha.png-24x24..> | 2025-11-15 07:03 | 356 | ||
| Varun-Gupta--24x24.webp | 2025-11-15 07:37 | 358 | ||
| Parul-Tripathi.png-2..> | 2025-11-15 07:17 | 360 | ||
| Admissions-Open-2026..> | 2025-11-15 06:27 | 364 | ||
| Vaishali-Rai.png-1-2..> | 2025-11-15 07:06 | 364 | ||
| Vaishali-Rai.png-24x..> | 2025-11-15 07:02 | 364 | ||
| Tanya-Jaiswal.png-24..> | 2025-11-15 07:01 | 368 | ||
| Vikash-Ranjan.png-24..> | 2025-11-15 07:06 | 368 | ||
| Microsoft_Jaipuria_S..> | 2025-11-15 06:24 | 370 | ||
| Letese-log.png-24x24..> | 2025-11-15 07:11 | 372 | ||
| ANZ.png-24x24.webp | 2025-11-15 07:11 | 374 | ||
| Madhav-Maheshwari.pn..> | 2025-11-15 07:17 | 380 | ||
| Jaipurian-Successful..> | 2025-11-15 06:29 | 384 | ||
| WNS-logo.png-24x24.webp | 2025-11-15 07:11 | 402 | ||
| Bajaj-Housing-Financ..> | 2025-11-15 07:11 | 406 | ||
| Monal-Tripathi.png-2..> | 2025-11-15 07:03 | 408 | ||
| 9_Ranked-AAA-by-Care..> | 2025-11-15 07:28 | 414 | ||
| 13_Ranked-Among-The-..> | 2025-11-15 07:28 | 414 | ||
| Archika-Gupta.png-24..> | 2025-11-15 07:02 | 414 | ||
| 5_Ranked-7th-In-Utta..> | 2025-11-15 07:28 | 416 | ||
| Extra-Marks.png-24x2..> | 2025-11-15 07:11 | 416 | ||
| 15_Ranked-113th-Over..> | 2025-11-15 07:28 | 418 | ||
| Mercato-2025-24x24.webp | 2025-11-15 06:26 | 418 | ||
| Archana-Verma.png-24..> | 2025-11-15 07:17 | 420 | ||
| 7_Awarded-The-CSR-Ex..> | 2025-11-15 07:28 | 422 | ||
| 12_Awarded-by-The-ET..> | 2025-11-15 07:28 | 422 | ||
| Ritika-Verma.png-24x..> | 2025-11-15 07:06 | 424 | ||
| 16_Ranked-A-By-Busin..> | 2025-11-15 07:28 | 426 | ||
| Amazon.png-24x24.webp | 2025-11-15 07:11 | 426 | ||
| 10_Ranked-15th-26th-..> | 2025-11-15 07:28 | 428 | ||
| 14_Ranked-24th-Regio..> | 2025-11-15 07:28 | 428 | ||
| Jaipuria-Youtube-Thu..> | 2025-11-15 06:35 | 428 | ||
| 11_Placed-115th-Over..> | 2025-11-15 07:28 | 430 | ||
| 6_RANKED-17th-At-The..> | 2025-11-15 07:28 | 432 | ||
| 8_Ranked-09th-Among-..> | 2025-11-15 07:28 | 432 | ||
| Shubham-Boni-Mradul...> | 2025-11-15 07:17 | 434 | ||
| Varun-Gupta.png-24x2..> | 2025-11-15 06:59 | 434 | ||
| Shivansh-Thakur-MBA-..> | 2025-11-15 07:20 | 438 | ||
| Jaipurians-Successfu..> | 2025-11-15 06:32 | 442 | ||
| Jaipurians-successfu..> | 2025-11-15 06:32 | 442 | ||
| Jaipurians-successfu..> | 2025-11-15 06:32 | 444 | ||
| Shiv-Sunder.png-24x2..> | 2025-11-15 07:17 | 448 | ||
| Collaboration-for-sh..> | 2025-11-15 06:34 | 454 | ||
| Deepanjana.png-24x24..> | 2025-11-15 06:58 | 454 | ||
| NAAC-24x24.webp | 2025-11-15 06:06 | 472 | ||
| Property-Pistol.png-..> | 2025-11-15 07:12 | 484 | ||
| Jaipurians-successfu..> | 2025-11-15 06:34 | 500 | ||
| RISE-2025-Internatio..> | 2025-11-15 06:28 | 512 | ||
| maxres2-24x24.jpg | 2025-11-13 04:17 | 512 | ||
| Jaipuria-Institute-o..> | 2025-11-15 06:03 | 516 | ||
| thumbnail-5-24x24.jpeg | 2025-11-13 04:22 | 519 | ||
| awardimgnew-24x24.webp | 2025-11-15 07:19 | 526 | ||
| thumbnail-3-24x24.jpeg | 2025-11-13 04:19 | 527 | ||
| Aaghaaz-2025-24x24.webp | 2025-11-15 06:27 | 532 | ||
| thumbnail-6-24x24.jpeg | 2025-11-13 04:23 | 547 | ||
| Jaipurians-Successfu..> | 2025-11-15 06:30 | 548 | ||
| thumbnail-1-24x24.jpeg | 2025-11-13 04:18 | 552 | ||
| thumbnail-24x24.jpeg | 2025-11-13 04:17 | 560 | ||
| thumbnail-2-24x24.jpeg | 2025-11-13 04:19 | 564 | ||
| thumbnail-4-24x24.jpeg | 2025-11-13 04:20 | 565 | ||
| HDFC-logo-1.png-48x4..> | 2025-11-15 07:11 | 572 | ||
| Future-Bankers-in-th..> | 2025-11-15 06:33 | 584 | ||
| Shubharambh-Orientat..> | 2025-11-15 06:28 | 584 | ||
| awardimg2-24x24.webp | 2025-11-15 07:19 | 586 | ||
| Future-Bankers-in-th..> | 2025-11-15 06:33 | 588 | ||
| awardimg3-48x48.webp | 2025-11-15 07:19 | 590 | ||
| thumbnail-7-24x24.jpeg | 2025-11-13 04:24 | 598 | ||
| Deloitte.png-48x48.webp | 2025-11-15 07:11 | 608 | ||
| Mohit-Ojha.png-48x48..> | 2025-11-15 07:03 | 618 | ||
| Anisha-Gupta.png-48x..> | 2025-11-15 07:05 | 622 | ||
| Clix.png-48x48.webp | 2025-11-15 07:11 | 624 | ||
| Archer-Bull.png-48x4..> | 2025-11-15 07:11 | 634 | ||
| Rahul-Vaidya.png-48x..> | 2025-11-15 07:17 | 636 | ||
| addmissionapplynowic..> | 2025-11-15 06:07 | 636 | ||
| sucessicon-24x24.webp | 2025-11-15 06:08 | 650 | ||
| footerlogo-48x48.webp | 2025-11-15 06:05 | 660 | ||
| Khimji-Ramdas.png-48..> | 2025-11-15 07:11 | 664 | ||
| Sapna-Singh.png-48x4..> | 2025-11-15 07:03 | 664 | ||
| rightbannerfxied-24x..> | 2025-11-11 03:51 | 667 | ||
| Ameriprise-Financial..> | 2025-11-15 07:11 | 668 | ||
| Mansi-Jaiswal.png-48..> | 2025-11-15 07:00 | 674 | ||
| NewGen.png-48x48.webp | 2025-11-15 07:12 | 676 | ||
| Empower-your-Ambitio..> | 2025-11-15 06:27 | 698 | ||
| Regalo-Kitchens.png-..> | 2025-11-15 07:12 | 698 | ||
| Searchicon-24x24.webp | 2025-11-15 06:08 | 698 | ||
| 7th-Position-in-UP-a..> | 2025-11-15 06:29 | 702 | ||
| Madhav-Maheshwari.pn..> | 2025-11-15 07:17 | 706 | ||
| Admissions-Open-2026..> | 2025-11-15 06:27 | 708 | ||
| Anjali-Choudhury_Jim..> | 2025-11-15 07:38 | 708 | ||
| Jaipurian-Successful..> | 2025-11-15 06:30 | 708 | ||
| Letese-log.png-48x48..> | 2025-11-15 07:11 | 708 | ||
| Jaipurian-Successful..> | 2025-11-15 06:29 | 720 | ||
| Devesh-Chaudhary.png..> | 2025-11-15 06:59 | 722 | ||
| ANZ.png-48x48.webp | 2025-11-15 07:11 | 724 | ||
| carrersplacementicon..> | 2025-11-15 06:08 | 726 | ||
| MRF.png-48x48.webp | 2025-11-15 07:12 | 734 | ||
| Parul-Tripathi.png-4..> | 2025-11-15 07:17 | 734 | ||
| Khushboo-Dubey_Jim_G..> | 2025-11-15 07:42 | 742 | ||
| Industry-Academia-Co..> | 2025-11-15 06:29 | 762 | ||
| Sagar-Arora_Jim_Ghaz..> | 2025-11-15 07:43 | 778 | ||
| Monal-Tripathi.png-4..> | 2025-11-15 07:03 | 782 | ||
| Vaishali-Rai.png-1-4..> | 2025-11-15 07:06 | 782 | ||
| Vaishali-Rai.png-48x..> | 2025-11-15 07:02 | 782 | ||
| Arushi-Saxena_Jim_Gh..> | 2025-11-15 07:41 | 784 | ||
| Karan-Mirchandani.pn..> | 2025-11-15 07:05 | 786 | ||
| Samarth-Agarwal_Jim_..> | 2025-11-15 07:39 | 786 | ||
| rightbannerfxied-48x..> | 2025-11-11 03:51 | 786 | ||
| WNS-logo.png-48x48.webp | 2025-11-15 07:11 | 788 | ||
| rightbannerfxied-82x..> | 2025-11-11 03:51 | 789 | ||
| Sanjana-Singh-48x48...> | 2025-11-15 07:37 | 792 | ||
| Tushar-Mathur-48x48...> | 2025-11-15 07:37 | 792 | ||
| Vikash-Ranjan.png-48..> | 2025-11-15 07:06 | 796 | ||
| Supply-Chain-Transpa..> | 2025-11-03 07:13 | 799 | ||
| Wipro.png-48x48.webp | 2025-11-15 07:12 | 824 | ||
| Jyoti-Choudhury_Jim_..> | 2025-11-15 07:41 | 826 | ||
| coforge1-24x24.jpg | 2025-11-01 02:20 | 826 | ||
| phoneiconbg-24x24.png | 2025-11-11 03:51 | 833 | ||
| Jaipurians-Successfu..> | 2025-11-15 06:32 | 836 | ||
| Mr.-Saurabh-Maheshwa..> | 2025-11-21 04:44 | 839 | ||
| Amazon.png-48x48.webp | 2025-11-15 07:11 | 844 | ||
| Jaipurians-successfu..> | 2025-11-15 06:32 | 844 | ||
| Bajaj-Housing-Financ..> | 2025-11-15 07:11 | 846 | ||
| Empowering-Innovator..> | 2025-11-24 07:49 | 854 | ||
| Jaipurians-successfu..> | 2025-11-15 06:32 | 860 | ||
| Mansi-Jain_Jim_Ghazi..> | 2025-11-15 07:42 | 860 | ||
| Ms.-Shilpa-Wadhwa-24..> | 2025-11-21 05:00 | 863 | ||
| Archika-Gupta.png-48..> | 2025-11-15 07:02 | 870 | ||
| Archana-Verma.png-48..> | 2025-11-15 07:17 | 872 | ||
| Ritika-Verma.png-48x..> | 2025-11-15 07:06 | 874 | ||
| Elocution-day-Pic-1-..> | 2025-11-22 03:39 | 875 | ||
| Varun-Gupta.png-48x4..> | 2025-11-15 06:59 | 880 | ||
| Varun-Gupta--48x48.webp | 2025-11-15 07:37 | 886 | ||
| maxres2-48x48.jpg | 2025-11-13 04:17 | 893 | ||
| thumbnail-5-48x48.jpeg | 2025-11-13 04:22 | 893 | ||
| How-an-MBA-Helps-You..> | 2025-12-10 07:03 | 894 | ||
| Top-Emerging-Career-..> | 2025-12-10 06:24 | 895 | ||
| Dr.-Smita-Certificat..> | 2025-11-28 01:38 | 901 | ||
| Manas-Mishra-Certifi..> | 2025-11-28 01:38 | 902 | ||
| Ms.-Rupali-Bhateja-2..> | 2025-11-21 04:58 | 903 | ||
| Prashant-Gupta-Certi..> | 2025-11-28 01:38 | 903 | ||
| Dr.-Namita-certifica..> | 2025-11-28 01:38 | 905 | ||
| Elocution-day-pic-2-..> | 2025-11-22 03:39 | 909 | ||
| Divyansh-Certificate..> | 2025-11-28 01:38 | 910 | ||
| Utkarsh-Chauhan-_Jim..> | 2025-11-15 07:38 | 912 | ||
| Anusha-Technovision...> | 2025-11-15 07:11 | 916 | ||
| IIC-Regional-Meet-20..> | 2025-11-28 01:31 | 917 | ||
| Tanya-Jaiswal.png-48..> | 2025-11-15 07:01 | 926 | ||
| Mr.-Shreeram-Singh-2..> | 2025-11-21 04:48 | 928 | ||
| thumbnail-3-48x48.jpeg | 2025-11-13 04:19 | 928 | ||
| Shubham-Boni-Mradul...> | 2025-11-15 07:17 | 930 | ||
| Why-B.Tech-Graduates..> | 2025-12-10 07:02 | 931 | ||
| Understanding-the-Ca..> | 2025-12-10 06:23 | 932 | ||
| Mr.-Sumesh-Arora-24x..> | 2025-11-21 04:50 | 935 | ||
| Elocution-day-pic3-2..> | 2025-11-22 03:39 | 937 | ||
| 4-1-24x24.jpg | 2025-11-22 04:35 | 940 | ||
| A-Guide-for-Aspiring..> | 2025-12-10 06:23 | 940 | ||
| Story-Spark-2025-Bus..> | 2025-11-25 04:16 | 940 | ||
| Deepanjana.png-48x48..> | 2025-11-15 06:58 | 942 | ||
| Rashmi-Bhatia-24x24.jpg | 2025-11-21 04:25 | 942 | ||
| 1-1-24x24.jpg | 2025-11-22 04:35 | 943 | ||
| WinOrbit-Technology-..> | 2025-11-01 02:24 | 943 | ||
| Harsh-Kumar_Jim_Ghaz..> | 2025-11-15 07:42 | 944 | ||
| Ashima-Satija-24x24.jpg | 2025-11-21 04:25 | 946 | ||
| thumbnail-48x48.jpeg | 2025-11-13 04:17 | 946 | ||
| Ajay-Tripathi-24x24.jpg | 2025-11-21 04:25 | 948 | ||
| 3-24x24.jpg | 2025-11-22 04:24 | 950 | ||
| IIC-Regional-Meet-20..> | 2025-11-28 01:31 | 950 | ||
| 2-24x24.jpg | 2025-11-22 04:24 | 957 | ||
| 5-1-24x24.jpg | 2025-11-22 04:35 | 958 | ||
| Empowering-Innovator..> | 2025-11-24 07:49 | 960 | ||
| IIC-Regional-Meet-20..> | 2025-11-28 01:31 | 960 | ||
| IIC-Regional-Meet-20..> | 2025-11-28 01:31 | 960 | ||
| Dr-Ruby-Bhatia-24x24..> | 2025-11-25 06:12 | 961 | ||
| Empowering-Innovator..> | 2025-11-24 07:49 | 961 | ||
| Ms.-Surbhi-Kansal-24..> | 2025-11-21 05:01 | 961 | ||
| Beyond-Algorithms-AI..> | 2025-11-24 08:53 | 964 | ||
| Ashwani-Kumar-Varshn..> | 2025-11-21 04:25 | 965 | ||
| IIC-Regional-Meet-20..> | 2025-11-28 01:31 | 966 | ||
| Ms.-Iti-Kanchan-24x2..> | 2025-11-21 04:55 | 966 | ||
| Story-Spark-2025-Bus..> | 2025-11-25 04:16 | 967 | ||
| Sanandi-Sachdeva-24x..> | 2025-11-21 04:25 | 968 | ||
| Story-Spark-2025-Bus..> | 2025-11-25 04:16 | 968 | ||
| 2-1-24x24.jpg | 2025-11-22 04:35 | 969 | ||
| 4-24x24.jpg | 2025-11-22 04:24 | 970 | ||
| Story-Spark-2025-Bus..> | 2025-11-25 04:16 | 970 | ||
| 5-24x24.jpg | 2025-11-22 04:24 | 971 | ||
| IIC-Regional-Meet-20..> | 2025-11-28 01:31 | 971 | ||
| 6-1-24x24.jpg | 2025-11-22 04:35 | 1.0K | ||
| Ms.-Puja-Shree-Agarw..> | 2025-11-21 04:57 | 1.0K | ||
| Story-Spark-2025-Bus..> | 2025-11-25 04:15 | 1.0K | ||
| 6-24x24.jpg | 2025-11-22 04:24 | 1.0K | ||
| Ms.-Bishnupriya-Rajo..> | 2025-11-21 04:53 | 1.0K | ||
| Story-Spark-2025-Bus..> | 2025-11-25 04:15 | 1.0K | ||
| Beyond-Algorithms-AI..> | 2025-11-24 08:53 | 1.0K | ||
| Empowering-Innovator..> | 2025-11-24 07:49 | 1.0K | ||
| thumbnail-1-48x48.jpeg | 2025-11-13 04:18 | 1.0K | ||
| Extra-Marks.png-48x4..> | 2025-11-15 07:11 | 1.0K | ||
| thumbnail-4-48x48.jpeg | 2025-11-13 04:20 | 1.0K | ||
| 3-1-24x24.jpg | 2025-11-22 04:35 | 1.0K | ||
| Ms.-Tulika-Rai-24x24..> | 2025-11-21 05:03 | 1.0K | ||
| Why-Pursuing-an-MBA-..> | 2025-12-10 07:03 | 1.0K | ||
| Empowering-Innovator..> | 2025-11-24 07:49 | 1.0K | ||
| Microsoft_Jaipuria_S..> | 2025-11-15 06:24 | 1.0K | ||
| 1-24x24.jpg | 2025-11-22 04:24 | 1.0K | ||
| How-AI-Is-Changing-t..> | 2025-12-10 06:23 | 1.0K | ||
| IIC-Regional-Meet-20..> | 2025-11-28 01:31 | 1.0K | ||
| phoneiconbg-48x48.png | 2025-11-11 03:51 | 1.0K | ||
| Jaipuria-Youtube-Thu..> | 2025-11-15 06:35 | 1.0K | ||
| rightbannerfxied-82x..> | 2025-11-11 03:51 | 1.0K | ||
| Mercato-2025-48x48.webp | 2025-11-15 06:26 | 1.0K | ||
| thumbnail-2-48x48.jpeg | 2025-11-13 04:19 | 1.0K | ||
| IIC-Regional-Meet-20..> | 2025-11-28 01:32 | 1.0K | ||
| Story-Spark-2025-Bus..> | 2025-11-25 04:15 | 1.0K | ||
| IIC-Regional-Meet-20..> | 2025-11-28 01:31 | 1.0K | ||
| IIC-Regional-Meet-20..> | 2025-11-28 01:31 | 1.0K | ||
| Shiv-Sunder.png-48x4..> | 2025-11-15 07:17 | 1.0K | ||
| How-Early-Preparatio..> | 2025-12-10 07:02 | 1.0K | ||
| Jaipuria-Institute-o..> | 2025-11-13 01:34 | 1.0K | ||
| 9_Ranked-AAA-by-Care..> | 2025-11-15 07:28 | 1.1K | ||
| Jaipurians-Successfu..> | 2025-11-15 06:30 | 1.1K | ||
| 11_Placed-115th-Over..> | 2025-11-15 07:28 | 1.1K | ||
| thumbnail-6-48x48.jpeg | 2025-11-13 04:23 | 1.1K | ||
| Collaboration-for-sh..> | 2025-11-15 06:34 | 1.1K | ||
| Property-Pistol.png-..> | 2025-11-15 07:12 | 1.1K | ||
| 12_Awarded-by-The-ET..> | 2025-11-15 07:28 | 1.1K | ||
| Dr.-Aditi-Sarawagi-2..> | 2025-11-24 01:06 | 1.1K | ||
| Clix.png-96x96.webp | 2025-11-15 07:11 | 1.1K | ||
| 15_Ranked-113th-Over..> | 2025-11-15 07:28 | 1.1K | ||
| 7_Awarded-The-CSR-Ex..> | 2025-11-15 07:28 | 1.1K | ||
| whiteclender.png | 2025-11-15 06:09 | 1.1K | ||
| 14_Ranked-24th-Regio..> | 2025-11-15 07:28 | 1.1K | ||
| 5_Ranked-7th-In-Utta..> | 2025-11-15 07:28 | 1.1K | ||
| awardicon.png | 2025-11-15 06:09 | 1.1K | ||
| 10_Ranked-15th-26th-..> | 2025-11-15 07:28 | 1.1K | ||
| 13_Ranked-Among-The-..> | 2025-11-15 07:28 | 1.1K | ||
| Mr.-Saurabh-Maheshwa..> | 2025-11-21 04:44 | 1.1K | ||
| HDFC-logo-1.png-96x9..> | 2025-11-15 07:11 | 1.2K | ||
| calendericon.png | 2025-11-15 06:09 | 1.2K | ||
| 6_RANKED-17th-At-The..> | 2025-11-15 07:28 | 1.2K | ||
| Archer-Bull.png-96x9..> | 2025-11-15 07:11 | 1.2K | ||
| 16_Ranked-A-By-Busin..> | 2025-11-15 07:28 | 1.2K | ||
| playicon-24x24.png | 2025-11-15 06:10 | 1.2K | ||
| 8_Ranked-09th-Among-..> | 2025-11-15 07:28 | 1.2K | ||
| Jaipurians-successfu..> | 2025-11-15 06:34 | 1.2K | ||
| Shivansh-Thakur-MBA-..> | 2025-11-15 07:20 | 1.2K | ||
| Ms.-Shilpa-Wadhwa-48..> | 2025-11-21 05:00 | 1.2K | ||
| addmissionapplynowic..> | 2025-11-15 06:07 | 1.2K | ||
| Deloitte.png-96x96.webp | 2025-11-15 07:11 | 1.2K | ||
| calendericon-24x24.png | 2025-11-15 06:09 | 1.2K | ||
| Empowering-Innovator..> | 2025-11-24 07:49 | 1.2K | ||
| playicon.png | 2025-11-15 06:10 | 1.2K | ||
| Ms.-Smriti-Dixit-24x..> | 2025-11-24 01:37 | 1.2K | ||
| awardicon-24x24.png | 2025-11-15 06:09 | 1.2K | ||
| Elocution-day-Pic-1-..> | 2025-11-22 03:39 | 1.2K | ||
| Ms.-Rupali-Bhateja-4..> | 2025-11-21 04:58 | 1.2K | ||
| Letese-log.png-96x96..> | 2025-11-15 07:11 | 1.3K | ||
| thumbnail-7-48x48.jpeg | 2025-11-13 04:24 | 1.3K | ||
| Mohit-Ojha.png-96x96..> | 2025-11-15 07:03 | 1.3K | ||
| NAAC-48x48.webp | 2025-11-15 06:06 | 1.3K | ||
| Rahul-Vaidya.png-96x..> | 2025-11-15 07:17 | 1.3K | ||
| Anisha-Gupta.png-96x..> | 2025-11-15 07:05 | 1.3K | ||
| 1-24x24.png | 2025-11-22 03:39 | 1.3K | ||
| coforge1-48x48.jpg | 2025-11-01 02:20 | 1.3K | ||
| sucessicon-48x48.webp | 2025-11-15 06:08 | 1.3K | ||
| whiteclender-24x24.png | 2025-11-15 06:09 | 1.3K | ||
| RISE-2025-Internatio..> | 2025-11-15 06:28 | 1.3K | ||
| Top-Emerging-Career-..> | 2025-12-10 06:24 | 1.3K | ||
| Mr.-Shreeram-Singh-4..> | 2025-11-21 04:48 | 1.3K | ||
| Parul-Tripathi.png-9..> | 2025-11-15 07:17 | 1.3K | ||
| Mr.-Sumesh-Arora-48x..> | 2025-11-21 04:50 | 1.3K | ||
| Dr-Kirti-Khanna-24x2..> | 2025-11-24 01:26 | 1.3K | ||
| Elocution-day-pic-2-..> | 2025-11-22 03:39 | 1.4K | ||
| Ms.-Puja-Shree-Agarw..> | 2025-11-21 04:57 | 1.4K | ||
| Regalo-Kitchens.png-..> | 2025-11-15 07:12 | 1.4K | ||
| Mansi-Jaiswal.png-96..> | 2025-11-15 07:00 | 1.4K | ||
| Aaghaaz-2025-48x48.webp | 2025-11-15 06:27 | 1.4K | ||
| Supply-Chain-Transpa..> | 2025-11-03 07:12 | 1.4K | ||
| carrersplacementicon..> | 2025-11-15 06:08 | 1.4K | ||
| Ms.-Surbhi-Kansal-48..> | 2025-11-21 05:01 | 1.4K | ||
| Dr-Ruby-Bhatia-48x48..> | 2025-11-25 06:12 | 1.4K | ||
| Ms.-Tulika-Rai-48x48..> | 2025-11-21 05:03 | 1.4K | ||
| Dr.-Smita-Certificat..> | 2025-11-28 01:38 | 1.4K | ||
| awardimgnew-48x48.webp | 2025-11-15 07:19 | 1.4K | ||
| Manas-Mishra-Certifi..> | 2025-11-28 01:38 | 1.4K | ||
| Admissions-Open-2026..> | 2025-11-15 06:27 | 1.4K | ||
| Story-Spark-2025-Bus..> | 2025-11-25 04:16 | 1.4K | ||
| Prashant-Gupta-Certi..> | 2025-11-28 01:38 | 1.4K | ||
| Divyansh-Certificate..> | 2025-11-28 01:38 | 1.4K | ||
| Dr.-Namita-certifica..> | 2025-11-28 01:38 | 1.4K | ||
| 4-1-48x48.jpg | 2025-11-22 04:35 | 1.4K | ||
| ANZ.png-96x96.webp | 2025-11-15 07:11 | 1.4K | ||
| Why-B.Tech-Graduates..> | 2025-12-10 07:02 | 1.4K | ||
| IIC-Regional-Meet-20..> | 2025-11-28 01:31 | 1.4K | ||
| A-Guide-for-Aspiring..> | 2025-12-10 06:23 | 1.4K | ||
| Ms.-Iti-Kanchan-48x4..> | 2025-11-21 04:55 | 1.4K | ||
| 3-48x48.jpg | 2025-11-22 04:24 | 1.4K | ||
| Sapna-Singh.png-96x9..> | 2025-11-15 07:03 | 1.4K | ||
| Empower-your-Ambitio..> | 2025-11-15 06:27 | 1.4K | ||
| Madhav-Maheshwari.pn..> | 2025-11-15 07:17 | 1.4K | ||
| Untitled-design-10-2..> | 2025-11-22 04:09 | 1.4K | ||
| 5-1-48x48.jpg | 2025-11-22 04:35 | 1.4K | ||
| Ashima-Satija-48x48.jpg | 2025-11-21 04:25 | 1.4K | ||
| WNS-logo.png-96x96.webp | 2025-11-15 07:11 | 1.5K | ||
| Jaipuria-Institute-o..> | 2025-11-15 06:03 | 1.5K | ||
| Devesh-Chaudhary.png..> | 2025-11-15 06:59 | 1.5K | ||
| Rashmi-Bhatia-48x48.jpg | 2025-11-21 04:25 | 1.5K | ||
| Empowering-Innovator..> | 2025-11-24 07:49 | 1.5K | ||
| How-an-MBA-Helps-You..> | 2025-12-10 07:03 | 1.5K | ||
| Elocution-day-pic3-4..> | 2025-11-22 03:39 | 1.5K | ||
| awardimg2-48x48.webp | 2025-11-15 07:19 | 1.5K | ||
| Ajay-Tripathi-48x48.jpg | 2025-11-21 04:25 | 1.5K | ||
| Ms.-Bishnupriya-Rajo..> | 2025-11-21 04:53 | 1.5K | ||
| 7th-Position-in-UP-a..> | 2025-11-15 06:29 | 1.5K | ||
| Empowering-Innovator..> | 2025-11-24 07:49 | 1.5K | ||
| Ashima-Satija-24x24.png | 2025-11-21 05:50 | 1.5K | ||
| 3-1-48x48.jpg | 2025-11-22 04:35 | 1.5K | ||
| Understanding-the-Ca..> | 2025-12-10 06:23 | 1.5K | ||
| 3-24x24.png | 2025-11-22 03:39 | 1.5K | ||
| 1-1-48x48.jpg | 2025-11-22 04:35 | 1.5K | ||
| Shubharambh-Orientat..> | 2025-11-15 06:28 | 1.5K | ||
| Sanandi-Sachdeva-48x..> | 2025-11-21 04:25 | 1.5K | ||
| 2-48x48.jpg | 2025-11-22 04:24 | 1.5K | ||
| 6-1-48x48.jpg | 2025-11-22 04:35 | 1.5K | ||
| 4-48x48.jpg | 2025-11-22 04:24 | 1.5K | ||
| Future-Bankers-in-th..> | 2025-11-15 06:33 | 1.5K | ||
| 2-1-48x48.jpg | 2025-11-22 04:35 | 1.5K | ||
| IIC-Regional-Meet-20..> | 2025-11-28 01:31 | 1.5K | ||
| IIC-Regional-Meet-20..> | 2025-11-28 01:31 | 1.5K | ||
| Ajay-Tripathi-24x24.png | 2025-11-21 05:50 | 1.5K | ||
| Jaipurian-Successful..> | 2025-11-15 06:30 | 1.5K | ||
| Khimji-Ramdas.png-96..> | 2025-11-15 07:11 | 1.5K | ||
| 2-24x24.png | 2025-11-22 03:39 | 1.5K | ||
| Ameriprise-Financial..> | 2025-11-15 07:11 | 1.5K | ||
| NewGen.png-96x96.webp | 2025-11-15 07:12 | 1.5K | ||
| Sanandi-Sachdeva-24x..> | 2025-11-21 05:50 | 1.5K | ||
